‘Chihuahua’ Still On Top of Box Office
Beverly Hills Chihuahua managed to stay on top this weekend, beating all the new movies that came out! Quarantine had the second best slot for it’s opening weekend followed by the DiCaprio/Crowe film Body of Lies in the third slot. New football movie, The Express opened in the 6th slot. City of Ember barely made the 10th slot for it’s opening.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 1 | Beverly Hills Chihuahua | Buena Vista Pictures Distribution | $17,511,000 | $52,541,000 | 2 | 3218 |
| 2 | - | Quarantine | Sony Pictures Releasing | $14,200,000 | $14,200,000 | 1 | 2461 |
| 3 | - | Body of Lies | Warner Bros. Pictures Distribution | $13,120,000 | $13,120,000 | 1 | 2710 |
| 4 | 2 | Eagle Eye | Paramount Pictures | $11,015,000 | $70,551,000 | 3 | 3614 |
| 5 | 3 | Nick & Norah’s Infinite Playlist | Sony Pictures Releasing | $6,500,000 | $20,810,000 | 2 | 2421 |
| 6 | - | The Express | Universal Pictures | $4,731,000 | $4,731,000 | 1 | 2808 |
| 7 | 4 | Nights in Rodanthe | Warner Bros. Pictures Distribution | $4,610,000 | $32,366,000 | 3 | 2575 |
| 8 | 5 | Appaloosa | Warner Bros. Pictures Distribution | $3,340,000 | $10,886,000 | 4 | 1290 |
| 9 | 20 | The Duchess | Paramount Vantage | $3,322,000 | $5,620,000 | 4 | 1207 |
| 10 | - | City of Ember | Fox Walden | $3,200,000 | $3,200,000 | 1 | 2022 |
Source: Yahoo Movies
POSTED BY: Nick Wolfwood
Related Posts
DROP A COMMENT BELOW



