‘Gran Torino’ Tops Weekend Box Office
The new film starring and directed by Clint Eastwood Gran Torino was number one in the box office over the weekend. Bride Wars and The Unborn opened in the second and third slots, with Marley & Me slipping to 4th. Not Easily Broken opened in the 9th slot.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 14 | Gran Torino | Warner Bros. Pictures Distribution | $29,025,000 | $40,065,000 | 5 | 2808 |
| 2 | - | Bride Wars | 20th Century Fox Distribution | $21,500,000 | $21,500,000 | 1 | 3226 |
| 3 | - | The Unborn | Rogue Pictures | $21,095,000 | $21,095,000 | 1 | 2357 |
| 4 | 1 | Marley & Me | 20th Century Fox Distribution | $11,350,000 | $123,710,000 | 3 | 3478 |
| 5 | 3 | The Curious Case of Benjamin Button | Paramount Pictures | $9,450,000 | $94,330,000 | 3 | 2947 |
| 6 | 2 | Bedtime Stories | Buena Vista Pictures Distribution | $8,550,000 | $97,180,000 | 3 | 3511 |
| 7 | 4 | Valkyrie | MGM Distribution Company | $6,662,000 | $71,509,000 | 3 | 2838 |
| 8 | 5 | Yes Man | Warner Bros. Pictures Distribution | $6,155,000 | $89,410,000 | 4 | 2955 |
| 9 | - | Not Easily Broken | Sony Pictures Releasing | $5,600,000 | $5,600,000 | 1 | 724 |
| 10 | 6 | Seven Pounds | Sony Pictures Releasing | $3,900,000 | $66,830,000 | 4 | 2456 |
Source: Yahoo Movies
POSTED BY: Nick Wolfwood
Related Posts
DROP A COMMENT BELOW




