25
Feb 2009
‘Medea’ Locks-Up Weekend Box Office
This past weekend (Feb 20 – 22) was dominated by Tyler Perry’s Medea Goes to Jail. Coraline did well again pulling into second place. The only other movie to make it in the top 10 that was a new opener was Fired Up! which barely made it onto the chart at number 9.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Tyler Perry’s Madea Goes to Jail | Lionsgate | $41,030,947 | $41,030,947 | 1 | 2032 |
| 2 | 5 | Coraline | Focus Features, Universal Pictures International (UPI) | $11,432,124 | $53,766,843 | 3 | 2155 |
| 3 | 3 | Taken | 20th Century Fox Distribution | $11,281,262 | $95,034,161 | 4 | 3102 |
| 4 | 2 | He’s Just Not That Into You | Warner Bros. Pictures Distribution | $8,558,225 | $70,100,901 | 3 | 3050 |
| 5 | 9 | Slumdog Millionaire | Fox Searchlight Pictures | $8,384,680 | $98,354,395 | 15 | 2244 |
| 6 | 1 | Friday the 13th | Warner Bros. Pictures Distribution | $7,942,472 | $55,119,663 | 2 | 3105 |
| 7 | 6 | Paul Blart: Mall Cop | Sony Pictures Releasing | $6,821,377 | $121,200,930 | 6 | 2835 |
| 8 | 4 | Confessions of a Shopaholic | Buena Vista Pictures Distribution | $6,742,778 | $27,378,049 | 2 | 2507 |
| 9 | - | Fired Up! | Sony Pictures Releasing | $5,483,778 | $5,483,778 | 1 | 1810 |
| 10 | 7 | The International | Sony Pictures Releasing | $4,463,916 | $17,031,200 | 2 | 2364
|
Source: Yahoo Movies
DROP A COMMENT BELOW




