09
Mar 2009
‘Watchmen’ Pulls in $55 Million for Opening Weekend
Who’s watching the Watchmen? $55 Million worth of theatergoers, that’s who. The film was the only one opening over the weekend (Mar 6-8) in the top 10. Nothing else made it in, but Jonas Brothers 3D plummeted from #2 to #9!
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Watchmen | Warner Bros. Pictures Distribution | $55,214,334 | $55,214,334 | 1 | 3611 |
| 2 | 1 | Tyler Perry’s Madea Goes to Jail | Lionsgate | $8,532,412 | $76,237,739 | 3 | 2151 |
| 3 | 4 | Taken | 20th Century Fox Distribution | $7,334,814 | $117,933,922 | 6 | 3016 |
| 4 | 3 | Slumdog Millionaire | Fox Searchlight Pictures | $6,808,383 | $125,324,813 | 17 | 2890 |
| 5 | 6 | Paul Blart: Mall Cop | Sony Pictures Releasing | $4,146,316 | $133,588,995 | 8 | 2558 |
| 6 | 5 | He’s Just Not That Into You | Warner Bros. Pictures Distribution | $4,017,326 | $84,644,583 | 5 | 2445 |
| 7 | 7 | Coraline | Focus Features | $3,255,852 | $65,627,777 | 5 | 1959 |
| 8 | 9 | Confessions of a Shopaholic | Buena Vista Pictures Distribution | $3,100,298 | $38,335,114 | 4 | 2290 |
| 9 | 2 | Jonas Brothers: The 3D Concert Experience | Buena Vista Pictures Distribution | $2,832,454 | $16,838,775 | 2 | 1276 |
| 10 | 10 | Fired Up! | Screen Gems, Sony Pictures Releasing | $2,478,381 | $13,238,432 | 3 | 1798 |
Source: Yahoo Movies
DROP A COMMENT BELOW



