14
Jul 2009
‘Bruno’ Beats the ‘Ice Age’
The top grossing movie over this past weekend (Jul 10 – 12) was the new comedy Bruno which raked in a respectable $30 million. Ice Age: Dawn of the Dinosaurs fell to #2 with $27 million. The only new movie other than Bruno in the top ten was I Love You, Beth Cooper with a measly $4.9 million landing it at the #7 spot.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Bruno | Universal Pictures | $30,619,130 | $30,619,130 | 1 | 2756 |
| 2 | 2 | Ice Age: Dawn of the Dinosaurs | 20th Century Fox Distribution | $27,607,497 | $119,680,193 | 2 | 4102 |
| 3 | 1 | Transformers: Revenge of the Fallen | Paramount Pictures | $24,213,875 | $339,221,800 | 3 | 4293 |
| 4 | 3 | Public Enemies | Universal Pictures | $13,794,240 | $66,221,110 | 2 | 3336 |
| 5 | 4 | The Proposal | Walt Disney Studios Motion Pictures | $10,603,884 | $113,861,076 | 4 | 3158 |
| 6 | 5 | The Hangover | Warner Bros. Pictures Distribution | $9,933,238 | $222,444,906 | 6 | 3002 |
| 7 | - | I Love You, Beth Cooper | 20th Century Fox Distribution | $4,919,433 | $4,919,433 | 1 | 1858 |
| 8 | 6 | Up | Buena Vista Pictures Distribution | $4,715,746 | $273,834,761 | 7 | 2201 |
| 9 | 7 | My Sister’s Keeper | Warner Bros. Pictures Distribution | $4,294,382 | $35,915,782 | 3 | 2444 |
| 10 | 8 | The Taking of Pelham 1 2 3 | Sony Pictures Releasing | $1,543,516 | $61,437,955 | 5 | 1116 |
Source: Yahoo Movies
DROP A COMMENT BELOW




