10
Aug 2009
‘G.I. Joe’ Invades Box Office
G.I. Joe: Rise of Cobra was the big winner this past weekend (Aug 7 – 9) making a solid $54.7 million. The new Meryl Streep film, Julia & Julia took the #2 spot with $20 million. While the new thriller A Perfect Getaway only opened at the #7 spot with a measly $5.9 million. Thats the first time in a while that two opening movies took the two top spots. Meryl Streep has star power!
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | G.I. Joe: The Rise of Cobra | Paramount Pictures | $54,713,046 | $54,713,046 | 1 | 4007 |
| 2 | - | Julie & Julia | Sony Pictures Releasing | $20,027,956 | $20,027,956 | 1 | 2354 |
| 3 | 3 | G-Force | Buena Vista Pictures Distribution | $9,870,594 | $86,183,076 | 3 | 3482 |
| 4 | 2 | Harry Potter and the Half-Blood Prince | Warner Bros. Pictures Distribution | $8,928,349 | $273,848,633 | 4 | 3455 |
| 5 | 1 | Funny People | Universal Pictures | $7,986,435 | $40,537,755 | 2 | 3008 |
| 6 | 4 | The Ugly Truth | Sony Pictures Releasing | $6,750,125 | $68,838,257 | 3 | 2975 |
| 7 | - | A Perfect Getaway | Rogue Pictures | $5,948,555 | $5,948,555 | 1 | 2159 |
| 8 | 5 | Aliens in the Attic | 20th Century Fox Distribution | $4,021,478 | $16,314,371 | 2 | 3108 |
| 9 | 12 | (500) Days of Summer | Fox Searchlight Pictures | $3,739,702 | $12,357,265 | 4 | 817 |
| 10 | 6 | Orphan | Warner Bros. Pictures Distribution | $3,674,306 | $34,766,199 | 3 | 2270 |
| 11 | 8 | The Hangover | Warner Bros. Pictures Distribution | $3,369,178 | $261,979,331 | 10 | 1690 |
| 12 | 10 | Transformers: Revenge of the Fallen | Paramount Pictures | $3,008,825 | $393,709,339 | 7 | 1948 |
Source: Yahoo Movies
DROP A COMMENT BELOW




