19
Aug 2009
‘District 9′ Tops ‘G.I. Joe’
District 9 opened over the weekend (Aug 14 – 16) and took the #1 spot, sending G.I. Joe: The Rise of Cobra to #2 proving that the public still likes a good sci-fi film. The Time Traveler’s Wife took the #3 spot with a cool $18.6 million, The Goods: Live Hard, Sell Hard opened at #6 with $5.6 Million and finally the great little family film Ponyo opened at #9 with $3.5 million.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | District 9 | TriStar Pictures | $37,354,308 | $37,354,308 | 1 | 3049 |
| 2 | 1 | G.I. Joe: The Rise of Cobra | Paramount Pictures | $22,324,341 | $98,577,529 | 2 | 4007 |
| 3 | - | The Time Traveler’s Wife | Warner Bros. Pictures Distribution | $18,623,171 | $18,623,171 | 1 | 2988 |
| 4 | 2 | Julie & Julia | Sony Pictures Releasing | $12,055,918 | $43,340,386 | 2 | 2354 |
| 5 | 3 | G-Force | Buena Vista Pictures Distribution | $6,915,642 | $99,056,616 | 4 | 3065 |
| 6 | - | The Goods: Live Hard, Sell Hard | Paramount Vantage | $5,642,137 | $5,642,137 | 1 | 1838 |
| 7 | 4 | Harry Potter and the Half-Blood Prince | Warner Bros. Pictures Distribution | $5,141,072 | $283,879,025 | 5 | 2771 |
| 8 | 6 | The Ugly Truth | Sony Pictures Releasing | $4,448,232 | $77,450,118 | 4 | 2733 |
| 9 | - | Ponyo | Walt Disney Pictures, Buena Vista Pictures Distribution | $3,585,852 | $3,585,852 | 1 | 927 |
| 10 | 5 | Funny People | Universal Pictures | $3,010,755 | $47,910,620 | 3 | 2584 |
Source: Yahoo Movies
DROP A COMMENT BELOW





District 9 has a nice story than G.I. Joe