14
Sep 2009
Tyler Perry’s ‘I Can Do Bad’ Wins Top Box Office
Tyler Perry‘s newest film I Can Do Bad All By Myself managed to open up in the #1 spot this past weekend (Sep 11 – 13). The new animated sci-fi movie 9 managed to open at #2. New horror remake Sorority Row only managed to open at #6, but still beat the new Kate Beckinsale film Whiteout which opened at #7.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Tyler Perry’s I Can Do Bad All By Myself | Lionsgate | $24,030,000 | $24,030,000 | 1 | 2255 |
| 2 | - | 9 | Focus Features | $10,856,000 | $15,264,000 | 1 | 1661 |
| 3 | 2 | Inglourious Basterds | The Weinstein Company, Universal Pictures | $6,546,000 | $104,309,000 | 4 | 3215 |
| 4 | 3 | All About Steve | 20th Century Fox | $5,800,000 | $21,812,000 | 2 | 2265 |
| 5 | 1 | The Final Destination | Warner Bros. Pictures Distribution | $5,500,000 | $58,258,000 | 3 | 2732 |
| 6 | - | Sorority Row | Summit Entertainment, LLC | $5,268,000 | $5,268,000 | 1 | 2665 |
| 7 | - | Whiteout | Warner Bros. Pictures Distribution | $5,100,000 | $5,100,000 | 1 | 2745 |
| 8 | 5 | District 9 | TriStar Pictures | $3,600,000 | $108,517,000 | 5 | 2560 |
| 9 | 7 | Julie & Julia | Columbia TriStar Motion Picture Group, Sony Pictures Releasing | $3,300,000 | $85,360,000 | 6 | 2342 |
| 10 | 4 | Gamer | Lionsgate, Lakeshore International | $3,150,000 | $16,120,000 | 2 | 2502 |
Source: Yahoo Movies
DROP A COMMENT BELOW




