21
Sep 2009
‘Meat Balls’ Dominate the Box Office
Cloudy With a Chance of Meatballs was the weekend’s (Sep 18 - 20) #1 money maker. Second place went to the new comedy The Informant! starring Matt Damon. Surprisingly the new Jennifer Aniston film Love Happens opened at #4 with only $8.5 million, and Jennifer’s Body with Megan Fox opened at #5 with only $6.8 million.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Cloudy With a Chance of Meatballs | Sony Pictures Releasing | $30,100,000 | $30,100,000 | 1 | 3119 |
| 2 | - | The Informant! | Warner Bros. Pictures Distribution | $10,545,000 | $10,545,000 | 1 | 2505 |
| 3 | 1 | Tyler Perry’s I Can Do Bad All By Myself | Lionsgate | $10,060,000 | $37,932,000 | 2 | 2255 |
| 4 | - | Love Happens | Universal Pictures | $8,456,000 | $8,456,000 | 1 | 1898 |
| 5 | - | Jennifer’s Body | 20th Century Fox | $6,800,000 | $6,800,000 | 1 | 2702 |
| 6 | 2 | 9 | Focus Features | $5,458,000 | $22,794,000 | 2 | 2060 |
| 7 | 3 | Inglourious Basterds | The Weinstein Company, Universal Pictures | $3,603,000 | $109,901,000 | 5 | 2519 |
| 8 | 4 | All About Steve | 20th Century Fox | $3,400,000 | $26,678,000 | 3 | 2159 |
| 9 | 6 | Sorority Row | Summit Entertainment, LLC | $2,489,000 | $8,870,000 | 2 | 2591 |
| 10 | 5 | The Final Destination | Warner Bros. Pictures Distribution | $2,375,000 | $62,392,000 | 4 | 1805 |
Source: Yahoo Movies
DROP A COMMENT BELOW




