19
Oct 2009
‘Wild Things Are’ at the Top of the Box Office
Where The Wild Things Are opened at #1 over the weekend (Oct 16 – 18). The new Spike Jonze “kids movie” beat out the new Jamie Foxx film Law Abiding Citizen which opened at #2 with $21 million. The horror film Paranormal Activity made more money than last week and climbed the chart to #4 while The Stepfather opened at #5.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Where the Wild Things Are | Warner Bros. Pictures Distribution | $32,695,407 | $32,695,407 | 1 | 3735 |
| 2 | - | Law Abiding Citizen | Overture Films | $21,039,502 | $21,039,502 | 1 | 2890 |
| 3 | 4 | Paranormal Activity | Paramount Pictures | $19,617,650 | $33,171,743 | 4 | 760 |
| 4 | 1 | Couples Retreat | Universal Pictures | $17,227,390 | $62,617,735 | 2 | 3009 |
| 5 | - | The Stepfather | Sony Pictures Entertainment | $11,581,586 | $11,581,586 | 1 | 2734 |
| 6 | 3 | Cloudy With a Chance of Meatballs | Sony Pictures Releasing | $8,017,871 | $108,201,645 | 5 | 3037 |
| 7 | 2 | Zombieland | Sony Pictures Releasing | $7,616,939 | $60,640,317 | 3 | 3171 |
| 8 | 5 | Toy Story | Buena Vista Pictures Distribution | $3,016,580 | $28,554,678 | 3 | 1489 |
| 9 | 6 | Surrogates | Buena Vista Pictures Distribution | $1,917,315 | $36,327,650 | 4 | 2326 |
| 10 | 7 | The Invention of Lying | Warner Bros. Pictures Distribution | $1,907,398 | $15,497,164 | 3 | 1624 |
Source: Yahoo Movies
DROP A COMMENT BELOW




