26
Oct 2009
‘Paranormal Activity’ Scares Away ‘Saw VI’ for #1 in Box Office
The supernatural horror film Paranormal Activity is the first film to defeat a Saw movie in it’s opening weekend since the first film came out. Paranormal Activity brought in $22 million putting it at #1 and Saw VI only made $14 million for the #2 spot. Astro Boy opened at $7 million landing it in the 6th spot and Cirque Du Freak: The Vampire’s Assistant only managed $6.3 million landing it at #8 on the list.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 3 | Paranormal Activity | Paramount Pictures | $22,000,000 | $62,477,000 | 5 | 1945 |
| 2 | - | Saw VI | Lionsgate | $14,800,000 | $14,800,000 | 1 | 3036 |
| 3 | 1 | Where the Wild Things Are | Warner Bros. Pictures Distribution | $14,420,000 | $53,960,000 | 2 | 3735 |
| 4 | 2 | Law Abiding Citizen | Overture Films | $12,713,000 | $40,318,000 | 2 | 2890 |
| 5 | 4 | Couples Retreat | Universal Pictures | $11,097,000 | $78,213,000 | 3 | 3074 |
| 6 | - | Astro Boy | Sony Pictures Releasing, Summit Entertainment, LLC | $7,017,000 | $7,017,000 | 1 | 3014 |
| 7 | 5 | The Stepfather | Sony Pictures Entertainment | $6,500,000 | $20,352,000 | 2 | 2734 |
| 8 | - | Cirque Du Freak: The Vampire’s Assistant | Universal Pictures | $6,348,000 | $6,348,000 | 1 | 2754 |
| 9 | 6 | Cloudy With a Chance of Meatballs | Sony Pictures Releasing | $5,600,000 | $115,204,000 | 6 | 2741 |
| 10 | 7 | Zombieland | Sony Pictures Releasing | $4,300,000 | $67,308,000 | 4 | 2447 |
Source: Yahoo Movies
DROP A COMMENT BELOW





[...] Paranormal Activity kills at the box office BackseatCuddler [...]