03
Feb 2010
‘Avatar’ Sinks ‘Titanic’ Domestically
Avatar has officially surpassed Titanic as the highest grossing movie of all time in the United States. Here’s the list of the highest grossing movies of all time in the domestic market.
| Rank | Title(click to view) | Studio | Lifetime Gross | Year^ |
| 1 | Avatar | Fox | $601,141,551 | 2009 |
| 2 | Titanic | Par. | $600,788,188 | 1997 |
| 3 | The Dark Knight | WB | $533,345,358 | 2008 |
| 4 | Star Wars | Fox | $460,998,007 | 1977^ |
| 5 | Shrek 2 | DW | $441,226,247 | 2004 |
| 6 | E.T.: The Extra-Terrestrial | Uni. | $435,110,554 | 1982^ |
| 7 | Star Wars: Episode I – The Phantom Menace | Fox | $431,088,301 | 1999 |
| 8 | Pirates of the Caribbean: Dead Man’s Chest | BV | $423,315,812 | 2006 |
| 9 | Spider-Man | Sony | $403,706,375 | 2002 |
| 10 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 2009 |
This makes Avatar‘s totals domestically and globally, the highest of any movie in history. Nobody thought Titanic could be beaten, but Avatar is still breaking records. I wonder how long it will be before another movie will overtake it? Will it be another 12 years? And will it be another James Cameron film?
Source: Box Office Mojo
DROP A COMMENT BELOW


