‘True Grit’ Shoots to the Top of Box Office
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | 2 | True Grit | Par. | $14,605,135 | -40.2% | 3,124 | +41 | $4,675 | $110,035,157 | $38 | 3 |
| 2 | 1 | Little Fockers | Uni. | $13,487,245 | -47.7% | 3,675 | +121 | $3,670 | $123,687,760 | $100 | 3 |
| 3 | N | Season of the Witch | Rela. | $10,612,375 | - | 2,816 | - | $3,769 | $10,612,375 | $40 | 1 |
| 4 | 3 | Tron Legacy | BV | $10,090,002 | -46.2% | 3,013 | -352 | $3,349 | $148,212,420 | $170 | 4 |
| 5 | 9 | Black Swan | FoxS | $8,113,011 | -8.7% | 1,584 | +31 | $5,122 | $61,218,504 | $13 | 6 |
| 6 | 43 | Country Strong | SGem | $7,326,165 | +17,550.9% | 1,424 | +1,422 | $5,145 | $7,463,454 | $15 | 3 |
| 7 | 6 | The Fighter | Par. | $7,001,504 | -30.0% | 2,528 | -6 | $2,770 | $57,845,946 | $25 | 5 |
| 8 | 4 | Yogi Bear | WB | $6,641,250 | -46.4% | 3,288 | -227 | $2,020 | $75,436,771 | $80 | 4 |
| 9 | 10 | The King’s Speech | Wein. | $6,414,407 | -17.5% | 758 | +58 | $8,462 | $32,896,665 | $15 | 7 |
| 10 | 7 | Tangled | BV | $5,111,098 | -47.9% | 2,383 | -199 | $2,145 | $175,779,496 | $260 | 7 |
DONATE YOUR 2 CENTS -->: Comments(0)






Comments(5)






