‘The Roommate’ Moves In and Tops Box Office
The Roommate was the #1 movie in the box office this past weekend (Feb. 4-6, 2011) with $15 million. Sanctum, From producer James Cameron landed in the the #2 slot with $9.4 million. Nothing else opened in the top ten this week. Last week’s openers The Rite and The Mechanic dropped dramatically to the 6th and 7th slots respectively. Welcome to the slow season.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Roommate | SGem | $15,002,635 | - | 2,534 | - | $5,921 | $15,002,635 | $16 | 1 |
| 2 | N | Sanctum | Uni. | $9,447,930 | - | 2,787 | - | $3,390 | $9,447,930 | $30 | 1 |
| 3 | 2 | No Strings Attached | Par. | $8,004,834 | -40.3% | 3,050 | +28 | $2,625 | $51,392,705 | $25 | 3 |
| 4 | 5 | The King’s Speech | Wein. | $7,712,353 | -30.3% | 2,584 | +27 | $2,985 | $83,527,544 | $15 | 11 |
| 5 | 4 | The Green Hornet | Sony | $5,966,229 | -46.7% | 3,033 | -491 | $1,967 | $87,088,622 | $120 | 4 |
| 6 | 1 | The Rite | WB (NL) | $5,589,311 | -62.2% | 2,985 | - | $1,872 | $23,701,534 | $37 | 2 |
| 7 | 3 | The Mechanic | CBS | $5,295,253 | -53.6% | 2,704 | +1 | $1,958 | $20,005,519 | $40 | 2 |
| 8 | 6 | True Grit | Par. | $4,640,139 | -38.3% | 2,902 | -218 | $1,599 | $154,902,541 | $38 | 7 |
| 9 | 8 | Black Swan | FoxS | $3,373,851 | -34.1% | 1,977 | -338 | $1,707 | $95,861,708 | $13 | 10 |
| 10 | 7 | The Dilemma | Uni. | $3,282,555 | -42.1% | 2,545 | -356 | $1,290 | $45,574,025 | $70 | 4 |
Source: Box Office Mojo
DONATE YOUR 2 CENTS -->: Comments(0)





Comments(2)





