‘Thor’ Holds Box Office Throne, ‘Bridesmaids’ Scores
Thor stayed the #1 movie in the box office this past weekend (May 13-15, 2011) with $34.7 million. In second place was the hilarious new comedy Bridesmaids with $26.2 million. The #3 slot went to Fast Five which made another #20.4 million in it’s third week. Priest floundered, opening in the #4 slot with only $14.9 million. Not good for a movie with a $60 million budget.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Thor | Par. | $34,703,035 | -47.2% | 3,963 | +8 | $8,757 | $119,455,352 | $150 | 2 |
| 2 | N | Bridesmaids | Uni. | $26,247,410 | - | 2,918 | - | $8,995 | $26,247,410 | $32.5 | 1 |
| 3 | 2 | Fast Five | Uni. | $20,444,270 | -37.0% | 3,793 | +131 | $5,390 | $169,690,470 | $125 | 3 |
| 4 | N | Priest | SGem | $14,953,664 | - | 2,864 | - | $5,221 | $14,953,664 | $60 | 1 |
| 5 | 5 | Rio | Fox | $8,275,058 | -2.7% | 2,929 | -329 | $2,825 | $125,243,198 | $90 | 5 |
| 6 | 3 | Jumping the Broom | TriS | $7,066,190 | -53.6% | 2,035 | - | $3,472 | $25,760,004 | $6.6 | 2 |
| 7 | 4 | Something Borrowed | WB | $6,872,221 | -50.7% | 2,904 | - | $2,366 | $25,518,733 | $35 | 2 |
| 8 | 6 | Water for Elephants | Fox | $4,203,095 | -30.8% | 2,425 | -189 | $1,733 | $48,578,875 | $38 | 4 |
| 9 | 7 | Tyler Perry’s Madea’s Big Happy Family | LGF | $2,214,033 | -47.0% | 1,449 | -432 | $1,528 | $50,232,182 | - | 4 |
| 10 | 8 | Soul Surfer | TriS | $1,826,788 | -20.8% | 1,468 | -313 | $1,244 | $39,232,956 | $18 | 6 |
Source: Box Office Mojo
DONATE YOUR 2 CENTS -->: Comments(0)







Comments(2)



