‘2012′ Wins Weekend over ‘Christmas Carol’
People would rather see the world falling apart than see a christmas movie, that was proven this past weekend (Nov 13 - 15)Â by the opening of Roland Emmerich’s 2012 which was at #1. A Christmas Carol was second to the special effects monster. There was nothing else new that made it into the top ten at all.
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | 2012 | Sony Pictures Releasing | $65,237,614 | $65,237,614 | 1 | 3404 |
| 2 | 1 | Disney’s A Christmas Carol | Walt Disney Studios Distribution | $22,308,913 | $63,272,757 | 2 | 3683 |
| 3 | 12 | Precious | Lionsgate Films | $5,874,628 | $8,699,180 | 2 | 174 |
| 4 | 3 | The Men Who Stare at Goats | Overture Films | $5,861,753 | $23,038,050 | 2 | 2453 |
| 5 | 2 | Michael Jackson’s This Is It | Sony Pictures Releasing, Sony Pictures Releasing International (SPRI) | $5,078,920 | $67,190,296 | 3 | 3037 |
| 6 | 4 | The Fourth Kind | Universal Pictures | $4,605,365 | $20,449,660 | 2 | 2530 |
| 7 | 7 | Couples Retreat | Universal Pictures | $4,164,940 | $102,045,330 | 6 | 2509 |
| 8 | 5 | Paranormal Activity | Paramount Pictures | $4,043,417 | $103,690,184 | 8 | 2712 |
| 9 | 8 | Law Abiding Citizen | Overture Films | $3,796,327 | $67,190,452 | 5 | 2071 |
| 10 | 6 | The Box | Warner Bros. Pictures Distribution | $3,158,368 | $13,179,622 | 2 | 2635 |
Source: Yahoo Movies
POSTED BY: Nick WolfwoodRelated Posts
DONATE YOUR 2 CENTS -->:
Comments(1)




















