‘The Lion King’ Continues Reign
The Lion King stayed on top of the box office this past weekend (Sept. 23-25, 2011) for it’s second week in a row with $21.9 million. This has prompted Disney to keep it in theaters past it’s planned two week run! In the #2 slot was Moneyball starring Brad Pitt which made $19.5 million. At #3 was Dolphin Tale with $19.1 million despite Morgan Freeman‘s controversial comments over the weekend. Abduction opened at #4 with $10.9 million. Last and least, Killer Elite opened at #5 with $9.3 million.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | The Lion King (in 3D) | BV | $21,929,332 | -27.3% | 2,330 | - | $9,412 | $61,475,402 | - | 2 |
| 2 | N | Moneyball | Sony | $19,501,302 | - | 2,993 | - | $6,516 | $19,501,302 | $50 | 1 |
| 3 | N | Dolphin Tale | WB | $19,152,401 | - | 3,507 | - | $5,461 | $19,152,401 | $37 | 1 |
| 4 | N | Abduction | LGF | $10,925,253 | - | 3,118 | - | $3,504 | $10,925,253 | $35 | 1 |
| 5 | N | Killer Elite | ORF | $9,300,000 | - | 2,986 | - | $3,115 | $9,300,000 | $70 | 1 |
| 6 | 2 | Contagion | WB | $8,451,226 | -41.9% | 3,136 | -86 | $2,695 | $57,007,898 | $60 | 3 |
| 7 | 3 | Drive (2011) | FD | $5,763,998 | -49.2% | 2,904 | +18 | $1,985 | $21,417,373 | $15 | 2 |
| 8 | 4 | The Help | BV | $4,370,051 | -32.9% | 2,695 | -319 | $1,622 | $154,414,153 | $25 | 7 |
| 9 | 5 | Straw Dogs (2011) | SGem | $2,051,333 | -60.0% | 2,408 | - | $852 | $8,835,187 | $25 | 2 |
| 10 | 6 | I Don’t Know How She Does It | Wein. | $2,002,040 | -54.5% | 2,490 | +14 | $804 | $7,968,465 | $24 | 2 |
Source: Box Office Mojo
DONATE YOUR 2 CENTS -->: Comments(0)











