‘Meatballs’ Keeps Top Spot in Box Office in Second Week
Cloudy With a Chance of Meatballs kept the top slot this past weekend (Sep 25 - 27) in the box office. Newly opening Surrogates opened at #2 and Fame opened at #3. The only other opener was the new horror film Pandorum opening at #6. Who could have predicted that an animated movie about food falling from the sky would beat out the newest Bruce Willis action film?
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 1 | Cloudy With a Chance of Meatballs | Sony Pictures Releasing | $24,600,000 | $60,036,000 | 2 | 3119 |
| 2 | - | Surrogates | Buena Vista Pictures Distribution | $15,000,000 | $15,000,000 | 1 | 2951 |
| 3 | - | Fame | United Artists Films, MGM Distribution Company | $10,033,000 | $10,033,000 | 1 | 3096 |
| 4 | 2 | The Informant! | Warner Bros. Pictures Distribution | $6,915,000 | $20,992,000 | 2 | 2505 |
| 5 | 3 | Tyler Perry’s I Can Do Bad All By Myself | Lionsgate | $4,750,000 | $44,543,000 | 3 | 2120 |
| 6 | - | Pandorum | Overture Films | $4,408,000 | $4,408,000 | 1 | 2506 |
| 7 | 4 | Love Happens | Universal Pictures | $4,327,000 | $14,728,000 | 2 | 1898 |
| 8 | 5 | Jennifer’s Body | 20th Century Fox | $3,500,000 | $12,306,000 | 2 | 2738 |
| 9 | 6 | 9 | Focus Features | $2,832,000 | $27,101,000 | 3 | 2025 |
| 10 | 7 | Inglourious Basterds | The Weinstein Company, Universal Pictures | $2,722,000 | $114,460,000 | 6 | 1960 |
Source: Yahoo Movies
POSTED BY: Nick WolfwoodRelated Posts
DONATE YOUR 2 CENTS -->:
Comments(1)






















